The setup is designed to study
It consists of:
FEATURES
Utilities Required
Electric supply
230 +/- 10 VAC, 50 Hz, 1 phase
Support table
Size 800Wx800Dx750H in mm
Product & Code | TEMPERATURE MEASUREMENT & IMI 112 |
---|---|
Thermometer | Type Mercury in glass, Range (–)10 – 110 ° C |
Bimetal thermometer | Dial 100 mm, Range 0-100 Deg C |
Temperature sensors | Type PT 100, Sheath dia 6 x 100 mm long |
Thermistor | Type NTC, Sheath dia 6 mm x 100 mm long |
Temperature sensor | Type K, Sheath dia 6 mm x 100 mm long with Aluminium head. |
Temperature Indicator | Range 100 Deg C, Input thermocouple (K type) |
Temperature Transmitter | Type Head mounted two wire, Input RTD PT100, Range 0–100 Deg C, Output 4–20 mA |
Digital milivoltmeter | Range 0-200mVDC, Display 4.1/2 digit |
Multimeter | Display 3.1/2 digit, |
Compensating cable | Type K |
Thermocouple connector | Type K |
Hot water bath | Capacity 0.5 lit, 500W, non corrosive |
Ice bath | Capacity 0.300 lit. |
Power supply | Output 24V DC |
Beeper | Time setting Range 2-10sec |
Overall Dimensions | W 550 x D 320 x H 450 mm |
The whole setup is well designed and arranged in a good quality painted structure.
WE MANUFACTURERS WIDE RANGE OF PRODUCTS LIKE HEAT TRANSFER LAB EQUIPMENT, HYDRAULIC BENCH, HYDRAULIC MACHINES LAB EQUIPMENT, ETC. WE MANUFACTURE THESE PRODUCTS AS PER THE LATEST MARKET TRENDS AND DELIVER THESE AT USERS’ PREMISES WITHIN THE SCHEDULED TIME FRAME.
Have questions, comments or just want to say hello:
GSTIN. No. 06ADYPK5042P1ZS
Website Design By | Design: Fame Digital Worlds by Fame Digital Worlds