MASS TRANSFER LAB. (CHEMICAL)(With & Without Data Logging)(Computerized & Non Computerized)
Item Code | Description |
---|---|
WT-01 | Standard Jar Apparatus |
WT-02 | Sedimentation Studies Apparatus |
WT-03 | Fluidistation Studies Apparatus |
WT-04 | Filterability Index Unit |
WT-05 | Deep Bed Filter Column |
WT-06 | Model sedimentation tank |
WT-07 | Cornell Sprinkle Infiltrometer |
WT-08 | Ion Exchange |
WT-09 | Aeration Unit |
WT-10 | Advanced Oxidation |
WT-11 | Corrosion Studies Unit |
WT-12 | Cake and depth filtration |
WT-13 | Reverse osmosis unit |
WT-14 | Aerobic Digester |
WT-15 | Anaerobic Digester |
WT-16 | Water Demineralization And Processing Plant |
WT-17 | Water Treatment Plant |
WT-18 | Dissolved Air Floatation Unit |
WT-19 | Activated Sludge Process Unit |
WE MANUFACTURERS WIDE RANGE OF PRODUCTS LIKE HEAT TRANSFER LAB EQUIPMENT, HYDRAULIC BENCH, HYDRAULIC MACHINES LAB EQUIPMENT, ETC. WE MANUFACTURE THESE PRODUCTS AS PER THE LATEST MARKET TRENDS AND DELIVER THESE AT USERS’ PREMISES WITHIN THE SCHEDULED TIME FRAME.
Have questions, comments or just want to say hello:
GSTIN. No. 06ADYPK5042P1ZS
Website Design By | Design: Fame Digital Worlds by Fame Digital Worlds